TYPICAL DAY
This is a basic timetable of events during the day. Mealtimes are managed by Year group. Activities are encouraged after school and during the weekends.
7.00 | Wake up |
7.25 - 8.15 | Breakfast |
8.30 - 8.35 | Registration |
8.35 - 8.50 | Chapel / Assembly |
8.55 - 9.45 | Lesson 1 |
9.50 - 10.40 | Lesson 2 |
10.40 - 11.00 | Break Time |
11.00 - 11.50 | Lesson 3 |
11.50 - 12.05 | Lesson 4a (Juniors) |
11.55 - 12.45 | Lesson 4 (Seniors) |
12.05 - 1.15 | Lunch time (Juniors) |
12.45 - 1.50 | Lunch time (Seniors) |
1.15 - 1.50 | Lesson 4b (Juniors) |
1.50 - 2.40 | Lesson 5 |
2.45 - 3.35 | Lesson 6 |
3.35 | Return to Houses |
4.00 - 5.00 | Activities |
5.00 - 6.20 | Tea |
6.20 | Prep/Activities/sports/leisure time followed by bedtime |
Saturdays are structured in the same way, but Junior pupils finish at 11.10 am and Years 7 - 13 & finish at midday.